型号
定位器
| Subject: Mini_GPS Spec Sheet | Date: 2020 June. 5 | ||
| CATEGORY | PARAMETER | Function list for 4G LTE GPS Tracker | CONFORMS (Yes or No) |
| General | GPS Chip | GPS | OK |
| GLONASS(SBAS) | GLONASS,beidou二选一 | ||
| A-GPS | 视具体运营商而定 | ||
| Baidu | GLONASS,beidou二选一 | ||
| GPS Frequency | L1(1575.42MHz) and L1-C/A | OK | |
| Device Management | COTA, FOTA | 支持FOTA | |
| Protocol | TCP、UDP、http、https、TLS, DTLS, DNS, NTP, PING,SMS | ||
| GPS Sensitivity | GPS Channel | 52 Channel | OK |
| GPS | > -160dBm | OK | |
| GLONASS | > -160dBm | OK | |
| Expanded Info | Cold Start | 35sec~80sec(ave.) | OK |
| Warm Start | 30 sec(ave.) | OK | |
| Hot Start | 1 sec(ave.) | OK | |
| Battery | Power | Rechargeable Li-polymer battery | OK |
| (1300mAh prefered) 3.7V / 1000mAh or more |
|||
| Power Consumption | Low Power Consumption / Sleep | OK | |
| Recharge Time | 2 Hours | OK | |
| Operation Time | 3-7 days (Battery Save Mode) | 视GPS传输频率 目前预计1天以内 |
|
| *Updated the current location at 3 min each | |||
| 1-4 days (Frequency Priority Mode) *Updated the current location at 1 or 2 min each |
|||
| Charging Type | USB or AC Adapter | OK,客户配件决定 | |
| Usage Environment | Operating temperature | -10 Deg C ~ +70 Deg C | OK |
| Storage Temperature | -20 Deg C ~ +60 Deg C | OK | |
| Recharge Temperature | 0 Deg C ~ +45 Deg C | OK | |
| Humidity | 20% ~ 80 % (No condensation) | OK | |
| Water Proof | IP66 rating / IP67 depending on SIM loading | OK | |
| Location Accuracy | Positioning Accuracy | 10.0 m 2D-RMS | 10m |
| Wifi | 2.4GHz 802.11 b/g/n | 只可定位,不可AP | |
| SIM | SIM Type | Nano-SIM (SIM card removal capability like Apple iphone) | OK |
| Sensor | 3-axis acceleration sensor | YES | OK |
| Port | USB | USB Type C | OK |
| Data Log | Memory | 8MB or above | 16MB |
| Recording Data | Day/Time | OK | |
| GPS(latitude/longitude/Altitude) | OK | ||
| Speed/Running Direction | OK | ||
| Max Recording Rate | 5Hz | OK | |
| Geo-Fence | YES | 电子围栏支持 | |
| SOS Button | YES | OK | |
| Speed Alert | High Speed Setting(ON/OFF) TBD |
OK | |
| Low Battery Alert | Low Battery Alert Setting(ON/OFF) YES |
OK | |
| Power Button Alert | YES | OK | |
| POI Button | Recording POI | OK | |
| Vibration | When the POI Button is pushed down. | OK | |
| Sensor | Temperature, Humidity, Pressure | OK | |
| Historical route | YES | OK | |
| Communication | Two way communication | OK | |
| Speaker | No | OK | |
| Standard | CE/ FCC or Other International Standard | OK | |
| Interface | UART | OK | |
| USB2.0 | OK | ||
| SIM Card | OK | ||
| SPI | OK | ||
| I2C | OK | ||
| keypad | OK | ||
| GPIO | OK | ||
| RTC | OK | ||
| ADC | OK | ||
| PCM | OK | ||





